<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Display Weather On A WordPress Blog</title>
	<atom:link href="http://wpdude.com/weather-plugins/feed" rel="self" type="application/rss+xml" />
	<link>http://wpdude.com/weather-plugins</link>
	<description>Your WordPress Coach</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:35:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Around the WordPress Community: Plugin Tips, Weather Reports, Google Maps, and Google Code &#124; WordCast - Blogging news, WordPress help, WordPress plugins, WordPress themes, WordPress news</title>
		<link>http://wpdude.com/weather-plugins#comment-1709</link>
		<dc:creator>Around the WordPress Community: Plugin Tips, Weather Reports, Google Maps, and Google Code &#124; WordCast - Blogging news, WordPress help, WordPress plugins, WordPress themes, WordPress news</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://wpdude.com/?p=2368#comment-1709</guid>
		<description>[...] WP Dude &#8211; How To Display Weather On A WordPress Blog: Most blogs do not need a weather report on them, though many bloggers actually check the weather reports on their own blogs, but if your blog is a travel or geo-sensitive blog, then having a local weather report is a fun addition and WP Dude tells you how. [...]</description>
		<content:encoded><![CDATA[<p>[...] WP Dude &#8211; How To Display Weather On A WordPress Blog: Most blogs do not need a weather report on them, though many bloggers actually check the weather reports on their own blogs, but if your blog is a travel or geo-sensitive blog, then having a local weather report is a fun addition and WP Dude tells you how. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

